Charity Fundraising at The White Horse Inn
31/1/2014 | Chrismas Charity Bingo | �47.33 |
11/11/2013 | Royal British Legion Poppy Appeal | �36.88 |
4/11/2013 | Clun AED Scheme | �27.59 |
23/10/2013 | Dare to Wear It Pink | �82.82 |
4/10/2013 | Wateraid | �24.65 |
27/9/2013 | Macmillan Coffee Morning | �107.10 |
26/9/2013 | Firefighters Raffle | �53.85 |
21/6/2013 | �Midlands Air Ambulance | �21.87 |
29/5/2013 | St Georges Church | �49.95 |
18/5/2013 | RNLI | �22.59 |
2/5/2013 | Clun Parent and Toddlers | �35.00 |
17/2/2013 | Clun AED Scheme | �22.70 |
13/2/13 | Midlands Air Ambulance | �35.30 |
16/12/2012 | Clun AED Scheme | �15.22 |
1/12/12 | RNLI | �57.65 |
11/11/12 | Royal British Legion Poppy Appeal | �46.75 |
26/10/12 | Dare to Wear It Pink | �37.40 |
21/10/2012 | Clun AED Scheme | �29.18 |
19/10/12 | Midlands Air Ambulance | �56.87 |
28/9/2012 | Macmillan World's Biggest Coffee Morning | �167.25 |
18/9/2012 | Little Heroes Firewalk Challenge | �1041.00 |
11/8/2012 | Clun AED Scheme | �32.00 |
9/6/2012 | Clun AED Scheme | �3.79 |
21/5/2012 | Clun AED Scheme | �25.20 |
18/5/2012 | RNLI | �25.74 |
�28/3/2012 | Royal Antedeluvian Order of Buffalos Raffle Prize� | �32.50� |
18/3/2012 | Clun Valley Air Gun League | �7.46 |
10/3/2012 | Clun AED Scheme | 12.74 |
20/2/2012 | Clun AED Scheme | �6.00 |
24/1/2012 | Midlands Air Ambulance� | �36.15 |
10/1/2012 | Clun AED Scheme | �22.00 |
18/11/2011 | BBC Children in Need | �218.46 |
23/11/2011 | RNLI | �41.52 |
11/11/2011 | Poppy Appeal | �40.61 |
6/11/2011 | Clun AED Scheme | �19.84 |
30/10/2011 | Dare to Wear It Pink | �126.77 |
12/10/2011 | Clun Memorial Hall Basket Ball Hoops | �154.94 |
9/9/2011 | Clun AED Scheme | �47.30 |
27/7/2011 | Hope House Children's Hospice | �37.32 |
13/7/2011 | Midlands Air Ambualnce | �19.10 |
19/6/2011 | Clun AED Scheme | �76.35 |
1/3/2011 | Midlands Air Ambulance | �149.49 |
19/12/2010 | Royal British Legion Poppy Appeal |
�54.20 |
10/12/2010 | St George's Church Promises Auction | �61.90 |
5/12/2010 | Clun Valley Young Farmers Christmas Bingo | �9.95 |
25/11/2010 | RNLI | �40.42 |
30/10/2010 | Wear it Pink Breast Cancer Campaign | �112.30 |
23/10/2010 | Clun AED Scheme | �106.00 |
20/10/2010 | MacMillan Win a Gallon of Beer | �18.00 |
29/9/2010 | MacMillan Worlds Biggest Coffee Morning | �591.42 |
29/9/2010 | MacMillan Raffle Prize | �24.90 |
20/9/2010 | Raffle | �7.40 |
9/9/2010 | Newcastle Hall Raffle | �9.10 |
9/9/2010 | Newcastle Hall Tombola | �7.40 |
8/8/2010 | Wine for Clun Carnival Race | �37.20 |
8/8/2010 | RNLI | �90.42 |
7/8/2010 |
Clun AED Scheme | �310.00 |
26/7/2010 | St Georges School Raffle | �17.90 |
21/5/2010 | Clun Parent & Toddler Group | �20.00 |
30/4/2010 | RNLI | �102.08 |
12/11/2009 | RNLI | �8.99 |
11/11/2009 | Poppy Appeal | �77.28 |
30/10/2009 | Wear it Pink Breast Cancer Campaign photo | �84.19 |
25/9/2009 | MacMillan Worlds Biggest Coffee Morning | �421.20 |
4/9/2009� | �British Heart Foundation Race Night | �225.00� |
26/8/2009 | Air Ambulance Collection Box | �27.30 |
28/5/2009 | Clun Valley Young Farmers | �28.45 |
17/5/2009 | Christian Aid | �5.00 |
13/5/2009
|
RNLI Collection Box | �12.50 |
27/4/2009
|
Midlands Air Ambulance | �292.51 |
25/3/2009
|
Clun Valley Fundraisers | �133.50 |
11/11/2008
|
Poppy Appeal | �40.40 |
30/9/2008
|
Dare to Wear it Pink Breast Cancer Research | �109.58 |
26/9/2008
|
MacMillan Worlds Biggest Coffee Morning | �500.00 |
26/3/2008
|
British Heart Foundation Race night | �201.00 |
12/11/2007
|
Poppy Appeal | �36.03 |
28/7/2007
|
Clun Cricket Club Caps | �222.67 |
3/4/2007
|
Bowel Cancer UK Collection box | �8.65 |
3/4/2007
|
Barnardo's Collection box | �11.22 |
3/4/2007
|
Cerebra Collection box | �3.76 |
3/4/2007
|
Childline Collection box | �21.13 |
3/4/2007
|
Air Ambulance Collection box | �195.33 |
22/3/2007
|
Jenny Whitton Pyjama wearing for Comic Relief | �160.00 |
5/3/2007
|
Donation to Clun Valley Fundraisers | �154.50 |
21-1/2007
|
Clun Carnival Committee | �100.00 |
7/1/2007
|
Clun Memorial Hall Xmas Quiz | �46.00 |
16/12/2006
|
Hope House Collecting Box | �11.26 |
11/11/2006
|
Poppy Appeal | �35.36 |
31/07/2006
|
Simon Smith abstinence, RSH Neonatal Care Unit | �723.34 |
5/6/2006
|
Clun Cricket Club Balls | �159.00 |
31/3/2006
|
County Air Ambulance | �202.00 |
6/3/2006
|
Clun Valley Fundraisers | �220.00 |
2/2/2006�
|
Hope House Hospice | �6.00 |
30/11/2005
|
Poppy Appeal | �31.42 |
25/11/2005
|
BBC Children in Need | �712.67 |
12/9/2005
|
Donation to Junior Footbal Club | �20.00 |
19/7/2005
|
Hope House Collecting Box | �7.04 |
1/6/2005
|
Donation for Clun Cricket Club kit | �200.00 |
11/3/2005
|
Donation to Clun Valley Fundraisers | �218.00 |
9/3/2005
|
Donation of Eggs (Childrens Prizes) to Memorial Hall Quiz | �10.68 |
8/2/2005
|
Hope House Collection Box | �4.51 |
9/1/2005
|
Donation to Memorial Hall | �38.00 |
7/1/2005
|
Donation to Tsunami Relief | �50.00 |
7/12/2004
|
Childline Pub Collection Box | �56.01 |
11/11/2004
|
Poppy Appeal | �51.66 |
18/8/2004
|
Strip Sponsorship for Clun Valley Junior Football Club | �300.00 |
8/08/2004
|
Guess The Number of Balls fundraiser For Clun Junior F. C. | �� 154.00 |
25/07/2004
|
Caitlin Kickstart Award Cricket Tickets Raffle | �� 820.00 |
5/3/2004
|
Donation to Clun Valley Fundraisers | �208.00 |
13/01/2004
|
Shropshire and Mid Wales Hospice | �� 257.00 |
18/12/2003
|
Pudsey Blaine Endurance Challenge for BBC Children in Need | �� 324.08 |
11/11/2003
|
Poppy Appeal� | ���� 49.92 |
13/12/2002
|
BBC Children in Need | ���� 59.00 |
11/11/2002
|
Poppy Appeal | ���� 12.47 |
16/07/2002
|
Clun Valley Junior Football Club Strip Sponsorship | ��� 301.77 |
1/03/2002
|
Happy Days Children's Charity | ���� 50.00 |
13/12/2001
|
Pig Racing for BBC Children in Need | �� 210.27 |
11/11/2001
|
Poppy Appeal� | ���� 11.60 |
16/03/2001
|
Pig Racing for Comic Relief | �� 195.60 |